RHM 06
FLOW SENSOR
The RHM 06 is a low risk, low maintenance solution for critical flow applications everywhere. High pressure and temperature options comined with a selection of wetted material make the RHM 06 a true fit and forget device.
- Range: 0.1 kg/min up to 36 kg/min
- Pressure: up to 1722 bar (24975 psi)
- Temperature: -196°C (-321°F) up to +350°C (662°F)
- Accuracy: 0.1 % of rate
- Materials: SS 316L / SS 316Ti, Super Duplex – 1.4410, Alloy C22 – 2.4602
- Process Connection: ½" up to 1"
Face to Face dimension
Manifold design with thread connections
parallel tube / dual path
Process Connection | Face to Face (L) |
---|---|
Female Thread G ½"- PM0 | 80 mm / 3.15 in |
Female Thread ½" NPT- PM0 | 80 mm / 3.15 in |
Autoclave 9/16" MP - 13/16" - 16 UN Female Thread | 90 mm / 3.54 in |
Autoclave 3/4'' MP - 3/4"- 14 NPSM | 90 mm / 3.54 in |
Dimension | mm / in |
---|---|
A | 164 mm / 6.46 in |
B | 58 mm / 2.28 in |
H1 | 265 mm / 10.43 in |
H2 | 246 mm / 9.69 in |
H3 | 225 mm / 8.86 in |
W | See datasheet |
Manifold design with thread connections
serial tube / single path
Process Connection | Face to Face (L) |
---|---|
Female Thread G ½"- SM0 | 90 mm / 3.54 in |
Female Thread ½" NPT- SM0 | 90 mm / 3.54 in |
Autoclave 9/16" MP - 13/16" - 16 UN Female Thread | 90 mm / 3.54 in |
Autoclave 3/4'' MP - 3/4"- 14 NPSM - only SH0 | 90 mm / 3.54 in |
Dimension | mm / in |
---|---|
A | 164 mm / 6.46 in |
B | 58 mm / 2.28 in |
H1 | 318 mm / 12.52 in |
H2 | 246 mm / 9.69 in |
H3 | 225 mm / 8.86 in |
W | See datasheet |
Manifold design with flange connections
parallel tube / dual path
Process Connection | Face to Face (L) |
---|---|
Flange ANSI 1" 150#RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 300# RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 600# RF/SF | 300 mm / 11.81 in |
Flange ANSI 1" 1500# RF/SF | 340 mm / 13.39 in |
Flange ANSI 1" 1500# RTJ | 340 mm / 13.39 in |
Flange DIN DN25/PN40 Form B1 | 280 mm / 11.02 in |
Flange DIN DN25/PN100 Form B2 | 300 mm / 11.81 in |
Flange JIS B 2220 RF 10k 25A (1") | 280 mm / 11.02 in |
Flange JIS B 2220 RF 20k 25A (1") | 280 mm / 11.02 in |
Flange ANSI ½" 150#RF | 260 mm / 10.24 in |
Flange ANSI ½" 300#RF | 260 mm / 10.24 in |
Flange ANSI ½" 1500#RTJ | 320 mm/ 12.60 in |
Flange DIN DN15/PN40 Form B1 | 280 mm / 11.02 in |
Flange DIN DN15/PN100 Form B2 | 280 mm / 11.02 in |
Flange JIS B 2220 RF 10k 15A (1/2") | 260 mm / 10.24 in |
Flange JIS B 2220 RF 20k 15A (1/2") | 260 mm / 10.24 in |
Dimension | mm / in |
---|---|
A | 164 mm / 6.46 in |
B | 58 mm / 2.28 in |
H1 | 318 mm / 12.52 in |
H2 | 246 mm / 9.69 in |
W | See datasheet |
Manifold design with flange connections
serial tube / single path
Process Connection | Face to Face (L) |
---|---|
Flange ANSI 1" 150#RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 300# RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 600# RF/SF | 300 mm / 11.81 in |
Flange ANSI 1" 1500# RF/SF | 340 mm / 13.39 in |
Flange ANSI 1" 1500# RTJ | 340 mm / 13.39 in |
Flange DIN DN25/PN40 Form B1 | 280 mm / 11.02 in |
Flange DIN DN25/PN100 Form B2 | 300 mm / 11.81 in |
Flange JIS B 2220 RF 10k 25A (1") | 280 mm / 11.02 in |
Flange JIS B 2220 RF 20k 25A (1") | 280 mm / 11.02 in |
Flange ANSI ½" 150#RF | 260 mm / 10.24 in |
Flange ANSI ½" 300#RF | 260 mm / 10.24 in |
Flange ANSI ½" 1500#RTJ | 320 mm / 12.60 in |
Flange DIN DN15/PN40 Form B1 | 280 mm / 11.02 in |
Flange DIN DN15/PN100 Form B2 | 280 mm / 11.02 in |
Flange JIS B 2220 RF 10k 15A (1/2") | 260 mm / 10.24 in |
Flange JIS B 2220 RF 20k 15A (1/2") | 260 mm / 10.24 in |
Dimension | mm / in |
---|---|
A | 164 mm / 6.46 in |
B | 58 mm / 2.28 in |
H1 | 318 mm / 12.52 in |
H2 | 246 mm / 9.69 in |
W | See datasheet |
Sealless design with flange connections
parallel / dual path
Process Connection | Face to Face (L) |
---|---|
Flange ANSI 1" 150#RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 300# RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 600# RF/SF | 280 mm / 11.02 in |
Flange ANSI 1" 1500# RF/SF | 320 mm / 12.60 in |
Flange ANSI 1" 1500# RTJ | 320 mm / 12.60 in |
Flange ANSI 1" 2500# RTJ | 320 mm / 12.60 in |
Flange DIN DN25/PN40 Form B1 | 280 mm / 11.02 in |
Flange DIN DN25/PN100 Form B2 | 300 mm / 11.81 in |
Flange JIS B 2220 RF 10k 25A (1") | 280 mm / 11.02 in |
Flange JIS B 2220 RF 20k 25A (1") | 280 mm / 11.02 in |
Grayloc® Hub 1" GR5 - only Type _F0 | 300 mm / 11.81 in |
Dimension | mm / in |
---|---|
A | 145 mm / 5.71 in |
B | 58 mm / 2.28 in |
H1 | 197 mm / 7.76 in |
H2 | 236 mm / 9.29 in |
B1 | 11 mm / 0.43 in |
B2 | 100 mm / 3.94 in |
Other Types | See datasheet |
Sealless design with threaded connections
parallel / dual path
Process Connection | Face to Face (L) |
---|---|
Female Thread G 1/2” | 300 mm / 11.81 in |
Female Thread 1/2” NPT | 300 mm / 11.81 in |
Autoclave 9/16" MP - 13/16" - | 300 mm / 11.81 in |
Autoclave 3/4'' MP - 3/4"- 14 NPSM | 300 mm / 11.81 in |
Swagelok® ½" Tube Inlet | 305 mm / 12.01 in |
Swagelok® ½" O-Ring Connection | Consult Factory |
Swagelok® ½" O-Ring Connection female | Consult Factory |
Swagelok® ½" with Metal Gasket | Consult Factory |
Dimension | mm / in |
---|---|
A | 145 mm / 5.71 in |
B | 58 mm / 2.28 in |
H1 | 197 mm / 7.76 in |
H2 | 236 mm / 9.29 in |
B1 | 11 mm / 0.43 in |
B2 | 100 mm / 3.94 in |
Other Types | See datasheet |
Common Dimensions for all Construction Types
Standard blue aluminum terminal box, size = 125 x 80 x 57 mm (4.92 x 3.15 x 2.24 in)
Terminal boxes are supplied with an M20 x 1.5 cable entry and a polyamide compression cable gland fitting (for cable diameters 7 - 14 mm / 0.28 - 0.56 in). M25 x 1.5, 1⁄2” NPT, 3⁄4” NPT cable entries (without gland) are optionally available and must be ordered separately
Optionally available: SS 316 box, size = 100 x 100 x 61 mm (3.94 x 3.94 x 2.40 in) – only with remote transmitter